Inf-hoe-graphic
Where rapper Ludacris claims to have hoes.
Based on the 2001 song "Area Codes"
According to the hit single "Area Codes", Ludacris claims to have female friends in 43 distinct area codes. It appears that Luda is most popular along the East coast. This cartographical representation of the song helps to visualize where the majority of his companions reside.
These are the area codes mentioned in the song, in order:
Area Code | City | State |
---|---|---|
770 | Atlanta | Georgia |
404 | Atlanta | Georgia |
718 | New York City | New York |
202 | Washington | D.C. |
901 | Memphis | Tennessee |
305 | Miami | Florida |
312 | Chicago | Illinois |
313 | Detroit | Michigan |
215 | Philadelphia | Pennsylvania |
803 | Columbia | South Carolina |
757 | Hampton Roads | Virginia |
410 | Baltimore | Maryland |
504 | New Orleans | Louisiana |
972 | Dallas | Texas |
713 | Houston | Texas |
314 | St. Louis | Missouri |
201 | Jersey City | New Jersey |
212 | New York | New York |
213 | Los Angeles | California |
916 | Sacramento | California |
415 | San Francisco | California |
704 | Charlotte | North Carolina |
206 | Seattle | Washington |
808 | Honolulu | Hawaii |
216 | Cleveland | Ohio |
317 | Indianapolis | Indiana |
770 | Atlanta | Georgia |
972 | Dallas | Texas |
713 | Houston | Texas |
334 | Montgomery | Alabama |
205 | Birmingham | Alabama |
318 | Shreveport | Louisiana |
770 | Atlanta | Georgia |
601 | Jackson | Mississippi |
203 | New Haven | Connecticut |
804 | Richmond | Virginia |
402 | Omaha | Nebraska |
301 | Washington, D.C. suburbs | Maryland |
904 | Jacksonville | Florida |
407 | Orlando | Florida |
850 | Tallahassee | Florida |
708 | Cook County | Illinois |
502 | Louisville | Kentucky |
Ho-cus pocus, you the dopest
Ludacris, Area Codes